Vehicles
2015 Vehicle
"Shannon-igans"
2014 Vehicle
"Namazu"
2013 Vehicle
"Celeritas"
2012 Vehicle
"Carηot Cycle"
2011 Vehicle
"Helios"
Frame/Fairing | Carbon Fiber, Kevlar, Carbon/Kevlar Hybrid Cloth, Nomex Honeycomb ribs, chromoly steel |
Drive System | Front Wheel Drive |
Wheel Size | 16 in. front and 20 in. back |
Steering System | Remote Tiller Steering |
Seat | Carbon and Kevlar |
Fastest Speed | 39.9 mph (200 m at ASME West) |
Endurance Speed | 20 mph (2:30 hour race) |
Achievements | 1st Place 2011 ASME West Coast HPV Challenge |
2010 Vehicle
"Ragnarök"
Frame/Fairing | Carbon Fiber, Zylon, Carbon/Kevlar Hybrid Cloth, Nomex Honeycomb Core |
Drive System | Front Wheel Drive |
Wheel Size | IS0 406 Front and Rear (Interchangeable Tilting Trike) |
Steering System | Tiller Steering |
Seat | Custom Molded Carbon and Zylon |
Fastest Speed | 46.4 mph |
Achievements | 1st Place 2010 ASME West Coast HPV Challenge |
1st Place 2010 ASME East Coast HPV Challenge |
2009 Vehicle
"Mark IV"
Frame/Fairing | Carbon Fiber, Kevlar, Carbon/Kevlar hybrid, Nomex honeycomb ribs |
Drive System | Front Wheel Drive |
Wheel Size | 20" Front, 20" Rear |
Steering System | Remote Tiller Steering |
Seat | Fiberglass with foam padding |
Fastest Sprint | 45.6 mph (200 m at ASME East) |
Endurance Speed | 28.7 mph (one hour race at Ford track) |
Achievements | 1st Place 2009 ASME East Coast HPV Challenge |
1st Place 2009 ASME West Coast HPV Challenge |
2008 Vehicle
"Infinity"
Frame/Fairing | Carbon Fiber, Kevlar, Carbon/Kevlar hybrid, Nomex honeycomb |
Drive System | Front Wheel Drive |
Wheel Size | 20" Front, 20" Rear |
Steering System | Tiller Steering |
Seat | Fiberglass |
Fastest Sprint | 45.0 mph |
Endurance Speed | |
Achievements | 1st Place 2008 ASME East Coast HPV Challenge |
1st Place 2008 ASME West Coast HPV Challenge |
2007 Vehicle
"R5"
Frame | Chrome-moly Tubing |
Fairing | Carbon Fiber, Kevlar and Fiberglass |
Drive System | Front Wheel Drive |
Wheel Size | 20" Front, 20" Rear |
Steering System | Tiller Steering |
Seat | V1. Wooden Seat with memory foam |
Fastest Sprint | 40.2 mph (200 Meter Time Trap) |
Endurance Speed | 31 mph (1 hour race) |
Achievements | 2nd Place 2007 ASME East Coast HPV Challenge |
2006 Vehicle
"The Hautian Hazard"
Frame | Chrome-moly Tubing |
Fairing | Aluminum Tubing, Heat-Shrink Plastic, and Coroplast |
Drive System | Front Wheel Drive |
Wheel Size | 20" Front, 700C Rear |
Steering System | Tiller Steering |
Seat | V1. Duct Tape, V2. Nylon Rope |
Fastest Sprint | 38.4 mph (200 Meter Time Trap) |
Endurance Speed | 22.3 mph (45 min. race) |
Achievements | 7th Place 2006 ASME East Coast HPV Challenge |