Spring 2016 - 2017
Schedule
Hour | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 8:05 - 8:55 am | |||||
2 | 9:00 - 9:50 am | Meeting | ||||
3 | 9:55 - 10:45 am | |||||
4 | 10:50 - 11:40 am | ROSE-BUD Meeting |
ECE203-04 D114 |
|||
5 | 11:45 - 12:35 pm | Meeting | Meeting | ECE203-04 D114 |
||
6 | 12:40 - 1:30 pm | ECE203-04 D114 |
ECE203-04 D114 |
ECE203-04 D114 |
ECE203-04 D114 |
|
7 | 1:35 - 2:25 pm | ECE320-01 D114 |
||||
8 | 2:30 - 3:20 pm | ECE320-01 D114 |
Meeting | |||
9 | 3:25 - 4:15 pm | ECE320-01 D114 |
ECE320-01 D114 |
ECE320-01 D114 |
ECE320-01 D114 |
|
10 | 4:20 - 5:20 pm |