Course Schedule - Spring 2007-2008 | Rose-Hulman Institute of Technology |
Name: Keith E. Hoover Username: hoover Dept: Electrical and Computer Engineering Room: Moench C210 Phone: 877-8290 Campus Mail: CM 113 | |
[Email: hoover@rose-hulman.edu] [Advisor Roster] [Download Calendar] | Updated Wed Feb 27 09:00:13 2008 Reset Schedule Lookup Page |
COURSE | CRN | DESCRIPTION | INSTRUCTOR | CREDIT | ENRL | CAP | TERM SCHEDULE | COMMENTS | FINAL SCHEDULE |
---|---|---|---|---|---|---|---|---|---|
ECE331-01 | 3170 | Embedded System Design | hoover | 4 | 28 | 30 | MTF/8/G317:R/8-10/B200 |   |   |
ECE342-01 | 3472 | Intro Electromagnetic Compat | hoover | 4 | 1 | 1 | TBA/TBA/TBA |   |   |
ECE554-01 | 3196 | Instrumentation | hoover | 4 | 15 | 30 | MTRF/5/D114 |   |   |
TERM GRID | 1 8:05 | 2 9:00 | 3 9:55 | 4 10:50 | 5 11:45 | 6 12:40 | 7 1:35 | 8 2:30 | 9 3:25 | 10 4:20 | EVENING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY |
|
| |||||||||||||
TUESDAY |
|
|
| ||||||||||||
WEDNESDAY | |||||||||||||||
THURSDAY |
|
|
|
| |||||||||||
FRIDAY |
|
| |||||||||||||
SATURDAY |