Class Schedule PH 113 Spring 2015
Text:
Young and Freedman, University Physics, 13th Ed..
M. J. Moloney CL-109 (812) 877-8302 home: (812) 466-1328
moloney@rose-hulman.edu http://www.rose-hulman.edu/~moloney
Week | Day | Date | Text Sections, Subject | Homework Due | |
1 | M | Mar 09 | 27.1, 2, 3 | TU 27.1, 2; Q 27.5, 7 | |
T | Mar 10 | 27.3, 4 | TU 27.3, 4; Q 27.12, p27.1, 3, 5, 9 | ||
Th | Mar 12 | 27.5, 6, 7 | TU 27.5; p27.11,
13, 14, 22, 27 |
||
F | Mar 13 | 27.7, 8 | TU 27.6; p27.29, 30, 33 | ||
2 | M | Mar 16 | 27.9, 28.1 | TU 27.9; p27.35, 37, 42, 45, 47 | |
T | Mar 17 | 28.2, 3 | TU 28.1; Q 28.6, 12; p28.1, 5, 9 | ||
Th | Mar 19 | 28.4, 5 | TU 28.2, 3; Q 28.14, 15, p28.17, 25, 29, 31 | ||
F | Mar 20 | 28.6, 7 | TU 28.4, 5; p28.35, 37, 41, 47, 64 |
||
3 | M | Mar 23 | Review | TU 28.6, 7; p28.53, 67 | |
T | Mar 24 | Exam 1 (Chs 27 & 28) | |||
Th | Mar 26 | 29.1, 2 | Q 29.3, 4; p 29.1 | ||
F | Mar 27 | 29.2, 3 | TU 29.2; Q 29.9; p29.5, 8 | ||
4 | M | Mar 30 | 29.3, 4, 5 | TU 29.3; p29. 9, 13, 15, 17, 19 | |
T | Mar 31 | 29.5, 7 | TU 29.4, 5; p29.22, 23, 24, 29, 31, 39 | ||
Th | Apr 02 | 30.1 | TU 29.7; p29.51 52, 54, 61 | ||
F | Apr 03 | 30.2 | TU 30.1, 2; Q 30.5, 7; p30.1, 3, 7 | ||
5 | M | Apr 13 | 30.3, 4 | TU 30.3; Q 30.13; p30.9,
13, 16, 17 |
|
T | Apr 14 | 30.4, 32.1 | TU 30.4; Q 32.3, 10; p30.20, 23, 25, 61 | ||
Th | Apr 16 | 32.2, 3, 4 | TU 32.1, 2, Q 32.14; p32.2, 3, 5 | ||
F | Apr 17 | 32.4; 33.1, 2 | TU 32.3, 4; p32.11, 13, 17, 23 | ||
6 | M | Apr 20 | 33.2, 3, 5 | TU 32.4; TU 33.2,
3; Q 33.16; p33.1, 7,
11, 21, 27 |
|
T | Apr 21 |
|
TU 33.5; p33.29, 31, 33 | ||
Th | Apr 23 | Exam 2 (Chs 29, 30, 32,33) | |||
F | Apr 24 | 34.1, 2 | TU 34.1; Q 34.2; p 34.1, 3 | ||
7 | M | Apr 27 | 34.2, 3 | TU 34.2, 3; Q 34.5, 10; p34.9, 12, 13 | |
T | Apr 28 | 34.3, 4 |
TU 34.4; p34.15, 17, 19 | ||
Th | Apr 30 | 34.4; 35.1 |
p34.20, 25, 27, 29, 33, 47, 51 | ||
F | May 01 | 35.1, 2 |
TU 35.1; Q 35.2; p 35.1, 2 |
||
8 | M | May 04 | 35.2, 3 |
TU 35.2; Q 35.4; p35.3, 5, 7, 9, 13 | |
T | May 05 | 35.3, 4; 36.1 |
TU 35.3; p35.19, 27, 29; TU 36.1 | ||
Th | May 07 | 36.1, 2 |
TU 36.2; Q 36.1; p36.1, 2, 3, 5, 13 |
||
F | May 08 | 36.2, 3 |
TU 36.3, 4, 5; p36.15, 27, 31, 33 | ||
9 | M | May 11 | 36.4, Review |
TU 36.7; p36.29, 43, 45 | |
T | May 12 | Exam 3 (Chs 34, 35, 36) | |||
Th | May 14 | 37.1, 2 |
TU 37.1, 2; Q 37.1, 37.6; p 37.1 | ||
F | May 15 | 37.2, 3 |
TU 37.3, 4; Q 37.3, 12; p 37.2, 3, 5, 9 | ||
10 | M | May 18 | 37.3, 4 |
MJM3, p.37.11 |
|
T | May 19 | no class |
|||
Th,F | 5/21,22 | no class (review for final) |