1995 ARML Results
Teams finishing either in the top 15 teams overall or in the top 4 teams in Division B must enter Division A for the next two years.
Division A
| Team Name | Total | Team | Power | Indiv | Relay |
1. | New York A | 126 | 36 | 36 | 48 | 6 |
2. | Texas Gold | 123 | 36 | 34 | 43 | 10 |
3. | Thomas Jefferson HS A | 119 | 32 | 36 | 49 | 2 |
4. | Northern California A | 116 | 32 | 35 | 45 | 4 |
5. | Chicago A | 114 | 32 | 32 | 44 | 6 |
6. | Alabama A | 113 | 36 | 25 | 48 | 4 |
7. | Georgia A | 110 | 36 | 28 | 38 | 8 |
8. | Montgomery A | 107 | 24 | 35 | 42 | 6 |
9. | Ontario A | 104 | 28 | 29 | 43 | 4 |
10. | North Carolina A | 103 | 28 | 34 | 39 | 2 |
| Wisconsin Red | 103 | 28 | 35 | 38 | 2 |
12. | Massachusetts A | 94 | 24 | 29 | 35 | 6 |
13. | Michigan Reals | 88 | 24 | 27 | 33 | 4 |
14. | Lehigh Valley | 86 | 24 | 31 | 25 | 6 |
| Minnesota Gold | 86 | 20 | 28 | 34 | 4 |
16. | Upstate New York A | 77 | 20 | 32 | 34 | 0 |
17. | Western Massachusetts | 76 | 12 | 28 | 36 | 0 |
18. | Texas Silver | 73 | 24 | 28 | 21 | 0 |
19. | Ontario B | 71 | 16 | 27 | 28 | 0 |
20. | Metro New York A | 70 | 16 | 26 | 28 | 0 |
21. | Minnesota Maroon | 69 | 16 | 29 | 24 | 0 |
| Ohio | 69 | 16 | 30 | 31 | 2 |
23. | Georgia B | 67 | 16 | 29 | 22 | 0 |
24. | Iowa A | 62 | 12 | 27 | 19 | 2 |
25. | Central Pennsylvania | 55 | 8 | 30 | 13 | 4 |
Division B
| Team | Total | Team | Power | Indiv | Relay |
1. | Chicago B | 82 | 28 | 29 | 21 | 4 |
2. | All Pennsylvania | 75 | 16 | 30 | 23 | 6 |
3. | Missouri | 71 | 20 | 34 | 15 | 2 |
| Rhode Island | 71 | 16 | 35 | 20 | 0 |
5. | Howard County | 70 | 20 | 28 | 18 | 2 |
6. | Louisiana | 69 | 20 | 28 | 21 | 0 |
| Maine | 69 | 24 | 27 | 18 | 0 |
| Massachusetts E | 69 | 20 | 25 | 24 | 0 |
9. | California N Hollywood | 68 | 16 | 24 | 28 | 0 |
10. | Alabama B | 67 | 20 | 28 | 19 | 0 |
11. | South Carolina A | 66 | 16 | 27 | 21 | 2 |
12. | New York City B | 65 | 16 | 27 | 22 | 0 |
| Northern California B | 65 | 12 | 31 | 22 | 0 |
14. | Connecticut A | 63 | 12 | 25 | 26 | 0 |
15. | Bergen County | 62 | 16 | 27 | 19 | 0 |
| Western Pennsylvania | 62 | 16 | 31 | 15 | 0 |
17. | California South Bay | 60 | 12 | 26 | 20 | 2 |
| Thomas Jefferson HS B | 60 | 8 | 28 | 20 | 4 |
19. | North Carolina B | 58 | 12 | 28 | 16 | 2 |
20. | Michigan Naturals | 57 | 16 | 28 | 11 | 2 |
21. | Delaware A | 55 | 16 | 24 | 15 | 0 |
22. | Chicago Sox | 54 | 12 | 27 | 15 | 0 |
23. | Upstate New York B | 53 | 8 | 28 | 15 | 2 |
24. | Connecticut B | 52 | 16 | 28 | 8 | 0 |
| Idaho | 52 | 12 | 24 | 12 | 2 |
| Metro New York D | 52 | 12 | 23 | 17 | 0 |
27. | Central Jersey | 51 | 8 | 28 | 15 | 0 |
| Wisconsin White | 51 | 16 | 20 | 15 | 0 |
29. | Indiana A | 50 | 12 | 27 | 11 | 0 |
| Montgomery B | 50 | 8 | 23 | 19 | 0 |
31. | Chicago Cubs | 49 | 16 | 26 | 7 | 0 |
32. | Massachusetts B | 47 | 12 | 24 | 11 | 0 |
33. | Metro New York E | 46 | 12 | 23 | 11 | 0 |
| Montgomery Juniors | 46 | 4 | 28 | 14 | 0 |
| Upstate New York C | 46 | 8 | 25 | 11 | 2 |
| Utah | 46 | 8 | 24 | 14 | 0 |
37. | Vermont | 44 | 12 | 23 | 9 | 0 |
| West Virginia | 46 | 8 | 10 | 24 | 2 |
39. | California San Diego | 43 | 4 | 26 | 13 | 0 |
| Metro New York B | 43 | 8 | 24 | 11 | 0 |
| Montgomery C | 43 | 4 | 25 | 14 | 0 |
42. | Pennsylvania B | 41 | 8 | 21 | 10 | 2 |
| West Tennessee | 41 | 4 | 24 | 13 | 0 |
44. | Anne Arundel A | 40 | 4 | 23 | 13 | 0 |
45. | South Carolina B | 39 | 8 | 23 | 8 | 0 |
46. | Nothern California C | 37 | 8 | 21 | 6 | 2 |
47. | New Hampshire | 36 | 0 | 26 | 10 | 0 |
48. | Metro New York C | 35 | 0 | 26 | 9 | 0 |
49. | Delaware B | 34 | 8 | 20 | 6 | 0 |
50. | Montgomery D | 31 | 0 | 24 | 7 | 0 |
51. | Iowa B | 30 | 8 | 18 | 4 | 0 |
52. | South Dakota | 24 | 4 | 15 | 5 | 0 |
53. | Indiana B | 23 | 4 | 12 | 7 | 0 |
54. | Neveda | 22 | 0 | 16 | 6 | 0 |
55. | Anne Arundal B | 16 | 0 | 12 | 4 | 0 |
| Alternate Iowa 1 | 52 | 12 | 24 | 16 | 0 |
| Alternate PSU 3 | 51 | 12 | 25 | 14 | 0 |
| Alternate PSU 1 | 47 | 16 | 20 | 11 | 0 |
| Alternate PSU 2 | 40 | 8 | 26 | 6 | 0 |
| Alternate PSU 4 | 29 | 8 | 16 | 5 | 0 |
Please e-mail rickert@nextwork.rose-hulman.edu if you have any helpful comments about this page.