1994 ARML Results
Teams finishing either in the top 15 teams overall or in the top 4 teams in Division B must enter Division A for the next two years.
Division A
| Team | Total | Team | Power | Indiv | Relay |
1. | New York City A | 183 | 40 | 40 | 83 | 20 |
2. | Massachusetts A | 169 | 36 | 34 | 79 | 20 |
3. | Thomas Jefferson A | 162 | 40 | 32 | 70 | 20 |
4. | California A | 160 | 36 | 34 | 68 | 22 |
| Montgomery A | 160 | 36 | 24 | 76 | 24 |
6. | Ontario A | 157 | 36 | 34 | 69 | 18 |
7. | Minnesota Gold | 156 | 36 | 27 | 73 | 20 |
8. | Alabama A | 152 | 36 | 36 | 70 | 10 |
9. | Chicago A | 151 | 36 | 31 | 64 | 20 |
10. | Michigan Reals | 149 | 40 | 37 | 64 | 8 |
| Wisconsin Red | 149 | 40 | 27 | 62 | 20 |
12. | Texas Gold | 148 | 32 | 33 | 59 | 24 |
13. | North Carolina A | 143 | 36 | 32 | 67 | 8 |
14. | Georgia A | 131 | 32 | 32 | 61 | 6 |
15. | Russia | 127 | 36 | 23 | 66 | 2 |
16. | Western Mass. | 126 | 28 | 31 | 57 | 10 |
17. | Chicago B | 122 | 36 | 22 | 60 | 4 |
| Upstate NY A | 122 | 32 | 35 | 55 | 0 |
19. | Minnesota Maroon | 121 | 32 | 18 | 63 | 8 |
| Ohio | 121 | 32 | 22 | 55 | 12 |
21. | Iowa | 120 | 36 | 27 | 53 | 4 |
22. | Rhode Island | 117 | 36 | 29 | 46 | 6 |
23. | Metro NY A | 115 | 32 | 21 | 58 | 4 |
24. | Bergen County | 113 | 40 | 19 | 50 | 4 |
25. | Georgia B | 105 | 28 | 22 | 53 | 2 |
26. | All Penn | 84 | 20 | 20 | 40 | 4 |
27. | Thomas Jefferson B | 82 | 32 | 16 | 32 | 2 |
Division B
| Team | Total | Team | Power | Indiv | Relay |
1. | Texas Silver | 122 | 32 | 23 | 57 | 10 |
2. | Central Penn | 121 | 32 | 27 | 50 | 12 |
| Ontario B | 121 | 28 | 25 | 60 | 8 |
4. | Lehigh Valley | 117 | 28 | 28 | 55 | 6 |
5. | Missouri | 116 | 36 | 25 | 45 | 10 |
6. | Massachusetts E | 115 | 32 | 20 | 49 | 14 |
7. | Maine | 110 | 28 | 25 | 53 | 4 |
8. | Alabama B | 108 | 36 | 17 | 47 | 8 |
9. | Wisconsin White | 104 | 20 | 22 | 54 | 8 |
10. | North Carolina B | 103 | 20 | 19 | 50 | 14 |
11. | New York City B | 99 | 28 | 22 | 45 | 4 |
| South Carolina A | 99 | 20 | 29 | 50 | 0 |
13. | Michigan Naturals | 98 | 20 | 19 | 49 | 6 |
14. | Connecticut A | 96 | 24 | 22 | 46 | 4 |
| Montgomery B | 96 | 28 | 24 | 42 | 3 |
16. | Vermont | 94 | 32 | 19 | 37 | 6 |
17. | Louisiana | 90 | 24 | 28 | 42 | 6 |
18. | Chicago C | 88 | 20 | 17 | 45 | 6 |
19. | West Tennsessee | 87 | 24 | 16 | 39 | 8 |
20. | New Hampshire | 85 | 24 | 16 | 41 | 4 |
21. | Delaware A | 84 | 28 | 17 | 37 | 2 |
| Indiana | 84 | 24 | 17 | 37 | 6 |
23. | Chicago S | 83 | 32 | 17 | 32 | 2 |
| Howard County | 83 | 20 | 21 | 42 | 0 |
25. | Montgomery D | 81 | 24 | 13 | 38 | 6 |
26. | Central New Jersey | 79 | 12 | 25 | 40 | 2 |
27. | Metro NY C | 76 | 24 | 17 | 33 | 2 |
| Upstate NY B | 76 | 28 | 15 | 31 | 2 |
29. | Metro NY B | 69 | 20 | 16 | 33 | 0 |
30. | South Carolina B | 67 | 24 | 14 | 29 | 0 |
31. | Massachusetts B | 66 | 24 | 18 | 24 | 0 |
32. | Metro NY D | 64 | 12 | 19 | 29 | 4 |
33. | Metro NY E | 63 | 16 | 15 | 30 | 2 |
| Montgomery C | 63 | 16 | 17 | 30 | 0 |
35. | Anne Arundal A | 62 | 16 | 16 | 30 | 0 |
| West Virginia | 62 | 16 | 17 | 27 | 2 |
37. | Conneciticut B | 61 | 20 | 13 | 28 | 0 |
38. | Upstate NY C | 47 | 8 | 14 | 23 | 2 |
39. | South Dakota | 45 | 12 | 11 | 22 | 0 |
40. | Anne Arundal B | 33 | 4 | 12 | 17 | 0 |
| Alternate 3 | 92 | 24 | 25 | 43 | 0 |
| Alternate A | 74 | 28 | 11 | 33 | 2 |
| Alternate 2 | 72 | 16 | 17 | 35 | 4 |
| Alternate B | 66 | 24 | 15 | 27 | 0 |
| Alternate 6 | 63 | 20 | 17 | 26 | 0 |
| Alternate 1 | 60 | 20 | 11 | 29 | 0 |
| Alternate 5 | 60 | 16 | 12 | 32 | 0 |
| Alternate 4 | 59 | 16 | 13 | 30 | 0 |
| Alternate C | 59 | 16 | 17 | 26 | 0 |
Please e-mail rickert@nextwork.rose-hulman.edu if you have any helpful comments about this page.