1990 ARML Results
Teams finishing either in the top 15 teams overall or in the top 4 teams in Division B must enter Division A for the next two years.
Division A
| Team Name | Total | Team | Power | Indiv | Relay |
1. | Ontario A | 197 | 40 | 38 | 85 | 34 |
2. | Chicago A | 193 | 32 | 40 | 89 | 32 |
3. | New York A | 183 | 32 | 38 | 81 | 32 |
4. | Fairfax A | 181 | 32 | 40 | 75 | 34 |
5. | Alabama | 179 | 36 | 35 | 84 | 24 |
6. | Montgomery A | 175 | 36 | 34 | 73 | 32 |
7. | Chicago B | 173 | 32 | 35 | 72 | 34 |
7. | Massachusetts A | 173 | 40 | 38 | 73 | 22 |
9. | Texas Gold | 170 | 36 | 34 | 66 | 34 |
10. | California | 165 | 40 | 39 | 66 | 20 |
11. | Michigan | 164 | 36 | 33 | 65 | 30 |
12. | North Carolina A | 162 | 28 | 38 | 72 | 24 |
13. | Minnesota A | 156 | 32 | 34 | 68 | 22 |
14. | Connecticut A | 153 | 20 | 39 | 68 | 26 |
15. | Metro New York A | 151 | 28 | 29 | 72 | 22 |
16. | New York City B | 147 | 24 | 31 | 70 | 22 |
17. | Wisconsin A | 140 | 36 | 25 | 61 | 18 |
18. | All Pennsylvania | 138 | 20 | 32 | 66 | 20 |
18. | Fairfax B | 138 | 28 | 28 | 60 | 22 |
18. | Howard County | 138 | 20 | 30 | 56 | 32 |
21. | Ontario B | 137 | 28 | 29 | 58 | 22 |
22. | Western Massachusetts | 128 | 32 | 29 | 53 | 14 |
23. | Ohio | 127 | 28 | 34 | 55 | 10 |
24. | Minnesota B | 112 | 24 | 21 | 47 | 20 |
25. | Central Jersey | 108 | 12 | 23 | 57 | 16 |
26. | Bergen County | 97 | 20 | 29 | 36 | 12 |
27. | South Carolina A | 88 | 16 | 23 | 39 | 10 |
Division B
| Team | Total | Team | Power | Indiv | Relay |
1. | Upstate New York | 151 | 36 | 32 | 59 | 24 |
2. | Connecticut B | 143 | 36 | 27 | 60 | 20 |
3. | Montgomery B | 126 | 24 | 23 | 59 | 20 |
4. | Georgia | 124 | 24 | 26 | 56 | 18 |
4. | Massachusetts E | 124 | 32 | 14 | 56 | 22 |
6. | Maine | 116 | 24 | 22 | 56 | 14 |
7. | Central Pennsylvania | 112 | 32 | 24 | 50 | 6 |
8. | Texas Silver | 109 | 24 | 25 | 48 | 12 |
9. | Indiana A | 103 | 20 | 27 | 40 | 16 |
10. | Vermont | 102 | 28 | 21 | 43 | 10 |
10. | Wisconsin B | 102 | 24 | 13 | 57 | 8 |
12. | Montgomery C | 100 | 28 | 20 | 38 | 14 |
13. | Lancaster | 99 | 20 | 25 | 42 | 12 |
14. | Rhode Island | 98 | 20 | 23 | 39 | 16 |
15. | Metro New York D | 97 | 16 | 24 | 39 | 18 |
16. | Metro New York B | 96 | 28 | 11 | 47 | 10 |
17. | Prince George's A | 93 | 28 | 12 | 41 | 12 |
18. | West Virginia | 92 | 20 | 16 | 40 | 16 |
19. | Anne Arundal A | 91 | 20 | 11 | 38 | 22 |
20. | Delaware A | 90 | 20 | 14 | 40 | 16 |
20. | Metro New York C | 90 | 28 | 18 | 34 | 10 |
22. | New Hampshire | 88 | 20 | 16 | 36 | 16 |
23. | Metro New York E | 75 | 16 | 19 | 30 | 10 |
24. | Montgomery D | 74 | 16 | 15 | 31 | 12 |
25. | Pennsylvania B | 64 | 8 | 17 | 35 | 4 |
26. | Indiana B | 60 | 24 | 11 | 21 | 4 |
27. | Delaware B | 53 | 16 | 11 | 24 | 2 |
28. | South Carolina B | 50 | 8 | 10 | 28 | 4 |
29. | Anne Arundal B | 46 | 8 | 10 | 28 | 0 |
30. | Prince George's B | 45 | 12 | 11 | 18 | 4 |
31. | Cleveland | 27 | 8 | 10 | 9 | 0 |
| Alternate 1 | 77 | 16 | 10 | 37 | 14 |
| Alternate 2 | 101 | 16 | 17 | 48 | 20 |
| Alternate 3 | 93 | 28 | 12 | 41 | 12 |
| Alternate 4 | 103 | 24 | 22 | 37 | 20 |
| Alternate 5 | 74 | 20 | 12 | 32 | 10 |
| Alternate 6 | 90 | 20 | 14 | 42 | 14 |
Please e-mail rickert@nextwork.rose-hulman.edu if you have any helpful comments about this page.