Name | Grade | School | College |
---|---|---|---|
John Bowles | 11 | Muncie Central | |
Andy Cahill | 10 | Terre Haute North | |
Pamela Coutler | 10 | Home schooled | |
Nate Dean | 12 | Indiana Academy | Rose-Hulman |
Marie Fox | 11 | Indiana Academy | Cal Tech |
Mike Ha | 10 | West Lafayette | |
Tom Horine | 11 | Jeffersonville | Purdue |
Elsie Huang | 11 | West Lafayette | MIT |
Bryce Johnson | 9 | Center Grove | |
Lainey Mahler | 11 | Indiana Academy | Rose-Hulman |
Chris Mihelich | 8 | Sycamore School | |
Adam Richter | 11 | Indianapolis North Central | Indiana |
Hahns Shin | 11 | West Lafayette Jefferson | |
Aaron Trout | 12 | Indiana Academy | Rice |
Barry Weliver | 11 | Indiana Academy | Wabash |
Name | Grade | School | College |
---|---|---|---|
Brian Davis | 8 | Woodrow Wilson Middle School | |
Paul Ellis | 9 | Chesterton | |
Nathan Froyd | 9 | Terre Haute North | |
Jason Heidel | 10 | LaPorte | |
Andrew Hires | 10 | Columbus East | |
Mari Kita | 9 | Columbus North | |
Josh Mattes | 11 | Indianapolis North Central | IUPUI |
Anne McLaren | 10 | Terre Haute North | |
YiChing Ong | 8 | West Lafayette Junior High School | |
Ryan Schafer | 9 | Madison Consolidated |
The 1995 standings are available on-line.
Back to the Indiana ARML history page