Name | Grade | School | College |
---|---|---|---|
Shaun Appelman | 10 | Chesterton | |
Daniel Biss | 11 | Bloomington North | Harvard |
Jonah Busch | 10 | West Lafayette Harrison | |
Andy Cahill | 9 | Terre Haute North | |
Elise Cassidente | 12 | Indiana Academy | |
Dan Crosby | 11 | Fort Wayne Northrup | Purdue |
Tom Horine | 10 | Jeffersonville | Purdue |
Josh Horstman | 12 | Indianapolis North Central | Rose-Hulman |
Janine Orman | 11 | Terre Haute South | Yale |
Keyvan Peymani | 11 | Columbus North | |
Adam Richter | 10 | Indianapolis North Central | Indiana |
Laura Vanderkam | 9 | South Bend Clay | |
Andrew Wang | 11 | Bloomington North | |
Barry Weliver | 10 | Crawfordsville | Wabash |
David Wentz | 12 | Richmond | Indiana |
Name | Grade | School | |
---|---|---|---|
Paul Ellis | 8 | Liberty Middle School | |
Mike Ha | 9 | West Lafayette | |
Bryce Johnson | 8 | Center Grove Middle School | |
John Kinnebrew | 9 | Terre Haute South | |
Cristie Mahler | 10 | Terre Haute North | Rose-Hulman |
Anne McLaren | 9 | Terre Haute North |
The 1994 standings are available on-line.
Back to the Indiana ARML history page