W | Day | Date | Text Material | Homework Due |
1 | M | Nov 26 | 9-1, 2, 3 lin/ang variables; const ang acc | Q9-1, 9-1, 9-2 |
T | Nov 27 | 9-2,3,4 rotational kinematics | 9-3, 9-5, Q9-4, 9-8 | |
Th | Nov 29 | 9-4,5 | 9-13, 9-19, 9-25, 9-31 | |
F | Nov 30 | 10-1,2,3 | 9-36, 9-39, 9-49 | |
2 | M | Dec 3 | 11-4, 10-3,4,5 | 10-2, 10-5, 10-11, 10-44 |
T | Dec 4 | 10-5,6,7 | 11-60, 11-63, 10-15, 10-18, 10-21 | |
Th | Dec 6 | 13-1,2,3 | 10-24, 10-28, 10-29, 10-32 | |
F | Dec 7 | 13-4,5,6 | 11-60, Q13-1, 13-1, 13-5, 13-13 | |
3 | M | Dec 10 | 13-6,7 | 13-19, 13-33, 13-34, 13-25 |
T | Dec 11 | Exam 1 | ||
Th | Dec 13 | 19-1,2,3 | 19-1, 19-3 | |
F | Dec 14 | 19-4,5,6 | 19-6, Q19-9, 19-7,19-17, 19-19 | |
4 | M | Dec 17 | 19-7,8; 20-1,2 | 19-21,19-22, 19-28 |
T | Dec 18 | 20-3,4,5 | Q20-12, 20-5, 20-9, 20-11 | |
Th | Dec 20 | 20-6,7 | 20-21, 20-23, Q20-10 | |
F | Dec 21 | no class | ||
5 | M | Jan 7 | 40-1, 2,3, 6 | 20-29, 40-3, 40-9 |
T | Jan 8 | 41-1, 2 | 40-18, 41-1, 41-3 | |
Th | Jan 10 | 12-1, 2, 3, 22-5,6 | 12-1, 12-3, 12-4, Q 22-1, 22-6, 22-11 | |
F | Jan 11 | 22-6,7,8 | 22-18, 22-19, 22-22, 22-29 | |
6 | M | Jan 14 | 22-9, review | 22-26, 22-27 |
T | Jan 15 | review | ||
Th | Jan 17 | Exam 2 | ||
F | Jan 18 | 23-1, 2, 3, 4 | M3 (in supplementary probs) 23-1 | |
7 | M | Jan 21 | 23-4, 5, 6 | M2, M5, 23-3, 23-14 |
T | Jan 22 | 24-1,2,3 12-4 | 23-11, 24-4, 24-5 | |
Th | Jan 24 | 24-3,4,5 | 24-3, 24-13, 24-21, 24-23 | |
F | Jan 25 | 24-5,6,7 | Q 24-12, 24-29 a) | |
8 | M | Jan 28 | 25-1,2,3 | 25-1, 25-3 a) b) c) |
T | Jan 29 | 25-3,4,5 | 25-9, 25-11, 25-33, 25-55 | |
Th | Jan 31 | 25-5, 26-26-1,2,3,4 | 25-47, 26-1, 26-7 | |
F | Feb 1 | 26-4,5,6 | 26-13, 26-21, 26-25, 26-31 | |
9 | M | Feb 4 | 27-1,2,3 | 26-37, 26-39, 27-1, 27-3 |
T | Feb 5 | 27-3,4,5 | 27-13, 27-17, 27-29 | |
Th | Feb 7 | 27-5 | 27-31, 27-33 a) b) | |
F | Feb 8 | no class | ||
10 | M | Feb 11 | review | |
T | F 12 | Exam 3 | ||
Th,F | Feb 14,15 | review |
Notes: