Calendar | Labs | Project | Courseware |
Day | Date | Due | Class Topics | To Do for Next Class |
Week 1 | ||||
1 | Dec 2 |
|
|
|
2 | Dec 3 |
|
|
|
3 | Dec 5 |
|
|
|
Week 2 | ||||
4 | Dec 9 |
|
|
|
5 | Dec 10 |
|
|
|
6 | Dec 12 |
|
|
|
Week 3 | ||||
7 | Dec 16 |
|
|
|
8 | Dec 17 |
|
NIGHT EXAM 1
8:00 PM - 9:00 PM Periods 1-2 in C111 Periods 3-4 in O159 Periods 6-7 in O157 (more details) Set Up Your Exam Project |
|
9 | Dec 19 | No class due to night exam | No class due to Tuesday's night exam |
|
Christmas Break | ||||
Week 4 | ||||
10 | Jan 6 |
|
|
|
11 | Jan 7 |
|
|
|
12 | Jan 9 |
|
|
|
Week 5 | ||||
13 | Jan 13 |
|
|
|
14 | Jan 14 |
|
|
|
15 | Jan 16 |
|
|
|
Week 6 | ||||
16 | Jan 20 |
|
|
|
17 | Jan 21 |
|
|
|
18 | Jan 23 |
|
|
|
Week 7 | ||||
19 | Jan 27 |
|
|
|
20 | Jan 28 |
|
|
|
21 | Jan 30 |
|
|
|
Week 8 | ||||
22 | Feb 3 |
|
|
|
23 | Feb 4 | No class due to night exam |
NIGHT EXAM 2
8:00 PM - 9:15 PM Periods 1-2 in C111 Periods 3-4 in O267 Periods 6-7 in O103 Extra time room O101 (more details) Set Up Your Exam Files |
|
24 | Feb 6 |
|
|
|
Week 9 | ||||
25 | Feb 10 |
|
|
|
26 | Feb 11 |
|
||
27 | Feb 13 |
|
|
|
Week 10 | ||||
28 | Feb 17 |
|
|
|
29 | Feb 18 |
|
-- | |
30 | Feb 20 | -- |
|
|