W | Day | Date | Text Material | Homework Due |
1 | M | Nov 29 | Chap 13 | Stop To Think 13.1, 13.2, 13.3 |
T | Nov 30 | Chap 13 | 13-1, 2, 3, 5 | |
Th | Dec 2 | Chap 13 | 13-7, 11, 13, 17, 21 | |
F | Dec 3 | Chap 13 | 13- 25, 56, 57 | |
2 | M | Dec 6 | Chap 13 | 13-35, 41, 51, 58 |
T | Dec 7 | Chap 13 Vector description | 13-68, 73, 85 | |
Th | Dec 9 | Chap 14 | 13-75, 78; Stop/Think 13.4, 13.5 | |
F | Dec 10 | Chap 14 | 14- 1, 3, 5, 7, 9 | |
3 | M | Dec 13 | Chap 20 | 14-15, 23, 33, 43, 53 |
T | Dec 14 | Chap 20 | 20- 1, 7, 11, 15, STT 20.2 | |
Th | Dec 16 | Exam 1 | ||
F | Dec 17 | No class | ||
4 | M | Jan 3 | Chap 21 | 21-1, 5, 7 STT 21.1 |
T | Jan 4 | Chap 21 | 21-9, 15, 19 STT 21.2, 3, 4 | |
4 | Th | Jan 6 | Chap 25 | 21- 23, 25, 67 |
F | Jan 7 | Chap 25 | STT 25.1, 25.2, 25.3 | |
5 | M | Jan 10 | Chap 25 | 25-10, 11, 15, 47 |
T | Jan 11 | Chap 26 | 25-39, 59, 73 | |
Th | Jan 13 | Chap 26 | 26-3, 11, 13, 19 | |
F | Jan 14 | Chap 26 | 26-39, 45, 51 | |
6 | M | Jan 17 | Chap 27 | 27-9, 27-23, 27-26; STT 27.2, 27.3, 27.4 |
T | Jan 18 | Chap 27 | 27-21, 27-28, 27-30, 27-33 | |
Th | Jan 20 | Exam 2 | ||
F | Jan 21 | Chap 28 | STT 28.1, 28.2, 28.3, 28.4 | |
7 | M | Jan 24 | Chap 28 | 28-1, 28-11, 28-15, 28-21 |
T | Jan 25 | Chap 29 | STT 29.1, 29.2 | |
Th | Jan 27 | Chap 29 | 29-1, 29-5, 29-27; STT 29.3 | |
F | Jan 28 | Chap 29 | 29-31, 29-49, 29-21, 29-35 | |
8 | M | Jan 31 | Chap 30 | 29-45, 29-69, 29-71, 29-78 |
T | Feb 1 | Chap 30 | 30-1, 30-3, 30-5, 30-7, 30-9 | |
Th | Feb 3 | Chap 30 | 30-13, 30-21, 30-27, 30-49, | |
F | Feb 4 | Chap 31 | 30-61, 30-63, 30-69, STT 31.1, 31.2 | |
9 | M | Feb 7 | Chap 31 | 31-7, 31-9, 31-13, 31-29, STT 31.3, 31.4 |
T | Feb 8 | Chap 31 | 31-45, 31-53, 31-57, 63 | |
Th | Feb 10 | Exam 3 | ||
F | Feb 11 | No class | ||
10 | M | Feb 14 | Chap 38, Sects 1-4 | 38-5, 38-7, 38-13, 38-17; STT 38.1, 38.2, 38.3, |
T | Feb 15 | Ch 38 (sects 1-4), Review Rotation | ||
Th,F | Feb 17, 18 | No class. (Optional review) |
Notes: